صدا سنج دیتالاگر TES-1352H
- محدوده اندازه گیری : 6 رنج 10db
- 30~80,40~90,50~100,60~110,70~120,80~130db
- رنج اتوماتیک: 30~130db
- محدوده پهنای باند: 31.5HZ~8kHZ
- شبکه های اندازه گیری : A , C
- دقت دستگاه: 1.5db
- قابلیت ارتباط به کامپیوتر با کابل RS-232
- دارای تقویم و ساعت
- قابلیت ثبت نقاط16000
- حافظه 32000 رکورد
Features :
Auto rangingSpecification :
0.1dB Resolution
Range from 30 to 130dB
A&C Frequency Weighting
Fast/Slow dynamic characteristic
32000 Records Data logging function
RS-232 interface
Real time clock with calendar
Applicable standards | IEC61672 |
Accuracy | ±1.5dB (ref 94dB @1KHz) |
Digital display | 4 digital LCD |
Measurement Level | 30dB to 130dB |
Measurement Frequency range | 31.5Hz to 8KHz |
Frequency Weight | A and C |
Time weight | Fast and Slow |
Microphone | 1/2 inch Electret condenser microphone |
Digital display | 4 digit LCD , 0.1dB resolution, updated every 1s |
Quasi-analog bar indicator | 2-dB steps, 100dB display range, updated every 100ms |
Display Warning Function | "OVER" Displayed at the upper limit "UNDER" Displayed at the lower limit |
Analong AC / DC output | 1Vrms ( at full scale ) , 10mV/1dB |
Power supply | Four 1.5V LR-6/AA size alkaline cell, AC adapter |
Battery Life | about 50 hours |
Operating temperature , humidity | -10~50℃ , 30~90%RH |
Dimensions | 265(L) × 72(W) × 36(H)mm, (10.4"L × 2.8"W × 1.4"H) |
Weight | Approx. 380g |
Accessories | Instruction manual, Battery, Carrying case, Adjustment screwdriver, Software, Wind shield, RS-232 connecting cable, 3.5f plug |
صدا سنج دیتالاگر TES-1352H
ویژگی ها | |
---|---|
برند / ساخت: | TES/ تایوان |
گارانتی: | یکسال ضمانت |
کد محصول | TES-1352H |